Waterloo (Iowa)
Here is general information about Waterloo in Iowa
Waterloo statistic
Coordinates | 42°29′33″N 92°20′46″W |
Country | United States |
State | Iowa |
County | Black Hawk |
Incorporated | 1868 |
Elevation | 883 ft (269 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 50701-50707 |
Area code | 319 |
FIPS code | 19-82425 |
GNIS ID | 468951 |
Interstate Spurs | |
Website | cityofwaterlooiowa.com |
Government (Mayor) | Quentin Hart |
Government (City) | 63.43 sq mi (164.29 km2) |
Government (Land) | 61.59 sq mi (159.53 km2) |
Government (Water) | 1.84 sq mi (4.76 km2) |
Area (City) | 63.43 sq mi (164.29 km2) |
Area (Land) | 61.59 sq mi (159.53 km2) |
Area (Water) | 1.84 sq mi (4.76 km2) |
Population (2020) (City) | 67,314 |
Population (2020) (Rank) | 8th in Iowa |
Population (2020) (Density) | 1,092.85/sq mi (421.95/km2) |
Population (2020) (Metro) | 169,895 |
Other cities info:
Waterloo is a city in and the county seat of Black Hawk County, Iowa, United States. As of the 2020 United States Census the population was 67,314, making it the eighth-largest city in the state. The city is part of the Waterloo – Cedar FallsMetropolitan Statistical Area, and is the more populous of the two cities.